Kraftliner, crafted from virgin pulp, distinguishes itself from its recycled counterpart known as testliner. Testliner, employed for the outer and intermediate layers of corrugated board, boasts excellent printability. Sourced entirely from recyclable materials and renewable resources, testliner undergoes a process where coloring agents ensure consistent optical hues. It offers a spectrum of color options including golden yellow, natural, and brown shades, catering to diverse packaging needs. With a basis weight (BF) range spanning from 22 to 35 and a GSM (grams per square meter) range from 140 to 300, testliner provides versatility and reliability in packaging solutions.
GSM | BF | Bursting Strength | RCT (KN/m) | Moisture | Cobb 60 Sec | |
---|---|---|---|---|---|---|
gm/m2 | Kpa | Kg/cm2 | MD | CD | (%) | gm/m2 |
125 | 22 | 2.75 | 0.90 | 0.75 | 7 ± 0.5 | 35 to 40 |
140 | 22 | 3.08 | 1.20 | 1.00 | 7 ± 0.5 | 35 to 40 |
150 | 22 | 3.30 | 1.30 | 1.05 | 7 ± 0.5 | 35 to 40 |
180 | 22 | 3.96 | 1.90 | 1.50 | 7 ± 0.5 | 35 to 40 |
200 | 22 | 4.40 | 2.00 | 1.60 | 7 ± 0.5 | 35 to 40 |
GSM | BF | Bursting Strength | RCT (KN/m) | Moisture | Cobb 60 Sec | |
---|---|---|---|---|---|---|
gm/m2 | Kpa | Kg/cm2 | MD | CD | (%) | gm/m2 |
125 | 24 | 2.88 | 1.00 | 0.80 | 7 ± 0.5 | 35 to 40 |
140 | 24 | 3.36 | 1.30 | 1.10 | 7 ± 0.5 | 35 to 40 |
150 | 24 | 3.60 | 1.40 | 1.20 | 7 ± 0.5 | 35 to 40 |
180 | 24 | 4.32 | 1.90 | 1.60 | 7 ± 0.5 | 35 to 40 |
200 | 24 | 4.80 | 2.60 | 2.00 | 7 ± 0.5 | 35 to 40 |
Product | Low GSM Kraft Paper |
---|---|
GSM Range | 50 – 100 GSM |
BF Range | 18 – 35 BF |
Color | Natural Shade and Gold Shade |
As Per Tappi Standard Tappi T 410
As Per Tappi Standard Tappi T 403
As Per Tappi Standard Tappi T 403
As Per Tappi Standard Tappi T 441
As Per Tappi Standard Tappi T 822
As Per Tappi Standard Tappi T 412
RECYCLING IS FUN
You makes Environment more meaning full
Choosing to recycle paper instead of using fresh pulp is widely regarded as a more environmentally friendly option. Despite some reservations, the advantages of paper recycling far outweigh any concerns. One primary benefit is the significant reduction in pollution that the recycling process facilitates. Forests play a vital role in maintaining a healthy atmosphere by absorbing CO2 and other harmful gases while providing essential oxygen. Additionally, forests are indispensable for ecosystems worldwide. At Paperama, we firmly believe that recycling is not only beneficial but also enjoyable!